<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Home on T Sailor Koeplinger</title>
		<link>/</link>
		<description>Recent content in Home on T Sailor Koeplinger</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>1D Drag Modeling</title>
				<link>/docs/rocketry/modsim/drag1d/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/docs/rocketry/modsim/drag1d/</guid>
				<description>&lt;h1 id=&#34;overview&#34;&gt;&#xA;  Overview&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#overview&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h1&gt;&#xA;&lt;p&gt;Cool math games&lt;/p&gt;</description>
			</item>
			<item>
				<title>Advection Eqn</title>
				<link>/docs/cfd/fr1d/advect/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/docs/cfd/fr1d/advect/</guid>
				<description>&lt;h1 id=&#34;overview&#34;&gt;&#xA;  Overview&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#overview&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h1&gt;&#xA;&lt;p&gt;V&amp;amp;V of advection equation and high order. WIP&lt;/p&gt;</description>
			</item>
			<item>
				<title>PhD Research</title>
				<link>/docs/dissertation/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/docs/dissertation/</guid>
				<description>&lt;h1 id=&#34;my-research-at-a-glance&#34;&gt;&#xA;  My Research At A Glance&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#my-research-at-a-glance&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h1&gt;&#xA;&lt;p&gt;My dissertation work is focused on applying high-order spectral element methods to the scale-resolving simulation of high-speed airbreathing propulsion combustors.&#xA;Specifically I have been working with the Glenn Flux Reconstruction code developed at NASA Glenn Research Center, adding onto its shock capturing capabilities and simulating an experimental dual-mode ramjet combustor from UIUC.&lt;/p&gt;&#xA;&lt;h2 id=&#34;spectral-element-method&#34;&gt;&#xA;  Spectral Element Method&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#spectral-element-method&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;Spectral elements are a special case of finite elements. Finite-element methods discretize a scalar field into a set of elements, within which the scalar is represented by some function.&#xA;Most commonly these are polynomial representations; though I have seen some interesting works using things like exponential funtions to achieve faster convergence for boundary layers.&#xA;Spectral elements are then a subset of finite elements which use polynomials of arbitrary degree to represent the solution, and which are generally discontinuous between neighboring cells.&#xA;This first picture is a representation of what a few adjacent cells may look like. Notice the discontinuity between elements where they meet.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Wolfline</title>
				<link>/docs/rocketry/rockets/wolfline/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/docs/rocketry/rockets/wolfline/</guid>
				<description>&lt;h1 id=&#34;overview&#34;&gt;&#xA;  Overview&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#overview&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h1&gt;&#xA;&lt;p&gt;My very first one&lt;/p&gt;</description>
			</item>
			<item>
				<title>3DoF Model</title>
				<link>/docs/rocketry/modsim/dof2d/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/docs/rocketry/modsim/dof2d/</guid>
				<description>&lt;h1 id=&#34;overview&#34;&gt;&#xA;  Overview&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#overview&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h1&gt;&#xA;&lt;p&gt;Can get some tilt but some stuff is missing&lt;/p&gt;</description>
			</item>
			<item>
				<title>Changes In Altitude (CIA)</title>
				<link>/docs/rocketry/rockets/cia/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/docs/rocketry/rockets/cia/</guid>
				<description>&lt;h1 id=&#34;overview&#34;&gt;&#xA;  Overview&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#overview&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h1&gt;&#xA;&lt;p&gt;Fast Boi.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Euler Eqn</title>
				<link>/docs/cfd/fr1d/euler/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/docs/cfd/fr1d/euler/</guid>
				<description>&lt;h1 id=&#34;overview&#34;&gt;&#xA;  Overview&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#overview&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h1&gt;&#xA;&lt;p&gt;V&amp;amp;V of Euler equation and high order. WIP&lt;/p&gt;</description>
			</item>
			<item>
				<title>High Powered Rocket Modeling</title>
				<link>/docs/rocketry/modsim/hprm/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/docs/rocketry/modsim/hprm/</guid>
				<description>&lt;h1 id=&#34;overview&#34;&gt;&#xA;  Overview&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#overview&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h1&gt;&#xA;&lt;p&gt;Ambitious lol&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
